WIRE Cost Management Structure – Management Committee
| CTRY | First name | Last name | Institution |
|---|---|---|---|
| PT | Paulo Brito | Brito | Instituto Politecnico de Portalegre |
| EL | George | Skevis | Centre for Research and Technology Hellas |
| AT | Katharina | Fürsatz | BEST – Bioenergy and Sustainable Technologies GmbH |
| CY | Maria G. | Antoniou | Cyprus University of Technology |
| CY | Charalambos | Chasos | FREDERICK UNIVERSITY |
| DE | Reinhard | Rauch | Karlruher Institut für Technologie |
| DE | Fabian | Mauss | Electrical and Thermal Energy Systems |
| DK | Jens Ejbye | Schmidt | University of Southern Denmark |
| ES | Pedro | Haro | Universidad de Sevilla |
| ES | Francisco M. | Cánovas | Universidad de Málaga |
| EE | Margit | Olle | NPO Veggies Cultivation |
| FR | Eduardo | Robles | Institute of Analytical Sciences and Physico-Chemistry for Environment and Materials (IPREM) |
| FR | Gabriel | Paës | INRAE |
| FI | Antti | Haapala | University of Eastern Finland |
| FI | Marc | Borrega | VTT Technical Research Centre of Finland Ltd |
| EL | Georgia | Kastrinaki | CERTH |
| EL | George | Skevis | Centre for Research and Technology Hellas |
| HU | Ágnes | Szegedi | Research Centre for Natural Sciences |
| HU | Gyula | Novodárszki | Institute of Materials and Environmental Chemistry Research Centre for Natural Sciences |
| IT | Mara | de Joannon | Consiglio Nazionale delle Ricerche |
| IT | Corinna Maria | Grottola | Istituto di Scienze e Tecnologie per l’Energia e la Mobilità Sostenibili (STEMS) |
| IL | Nedal | Massalha | The Institute of Applied Research |
| IE | Witold | Kwapinski | University of Limerick |
| IE | Eoin | Syron | University College Dublin |
| IS | Ólafur | Ögmundarson | University of Iceland |
| IS | Jóhann | Örlygsson | University of Akureyri |
| LT | Aldona | Balciunaite | Center for Physical Sciences and Technology |
| LV | Elina | Dace | University of Latvia |
| LV | Maris | Klavins | University of Latvia |
| MT | George | Attard | Agency For The Governance Of Agricultural Bio-Resources |
| NO | Jorge | Marchetti | Norwegian University of Life Sciences |
| NO | Corinna | Netzer | Norwegian University of Science and Technology |
| PT | Catarina | Nobre | Instituto Politécnico de Portalegre |
| PT | Diogo | Santos | Instituto Superior Técnico |
| PL | Tomasz | Golec | Instytut Energetyki |
| RO | Maria | Paraschiv | Maria Paraschiv |
| SI | Selestina | Gorgieva | University of Maribor |
| SI | Oihana | Gordobil | InnoRenew CoE |
| SK | Elena | Karnišová Potocká | Slovak Academy of Sciences |
| TR | Isil | ISIK GULSAC | TUBITAK MARMARA RESEARCH CENTER |
| TR | Nazife Işık | SEMERCİ | Ankara University |
| BE | Bert | Lagrain | Bert Lagrain |
| BE | Frederik | Ronsse | Faculty of Bioscience Engineering |
| BA | Elvis | Ahmetović | University of Tuzla |
| BA | Novo | Pržulj | Faculty of Agriculture |
| BG | Margarita | Popova | Institute of Organic Chemistry with Centre of Phytochemistry |
| BG | Iliyana | Naydenova | Technical University of Sofia |
| RS | Bojana | Bajic | Faculty of Technology Novi Sad |
| RS | Marta | Trninić | The Academy of Technical Applied Studies Belgrade |
| RO | Florin | OANCEA | |
| CH | Jean-Bernard | Michel |
